P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 23 | 63 | 59 | 23 | 36 | 20 | 3 | 0 |
2. | Fenerbahce Istanbul | 23 | 57 | 60 | 23 | 37 | 18 | 3 | 2 |
3. | Samsunspor | 23 | 46 | 37 | 23 | 14 | 14 | 4 | 5 |
4. | Besiktas Istanbul | 23 | 41 | 36 | 23 | 13 | 11 | 8 | 4 |
5. | Eyüpspor | 24 | 40 | 36 | 24 | 12 | 11 | 7 | 6 |
6. | Göztepe Izmir | 22 | 35 | 40 | 27 | 13 | 10 | 5 | 7 |
7. | Istanbul Basaksehir FK | 23 | 33 | 39 | 31 | 8 | 9 | 6 | 8 |
8. | Kasimpasa Istanbul | 24 | 31 | 41 | 47 | -6 | 7 | 10 | 7 |
9. | Antalyaspor | 24 | 30 | 28 | 42 | -14 | 8 | 6 | 10 |
10. | Trabzonspor | 22 | 29 | 36 | 26 | 10 | 7 | 8 | 7 |
11. | Gazisehir Gaziantep FK | 22 | 29 | 28 | 30 | -2 | 8 | 5 | 9 |
12. | Alanyaspor | 23 | 28 | 25 | 31 | -6 | 7 | 7 | 9 |
13. | Caykur Rizespor | 23 | 27 | 27 | 39 | -12 | 8 | 3 | 12 |
14. | Konyaspor | 24 | 25 | 30 | 38 | -8 | 6 | 7 | 11 |
15. | Sivasspor | 24 | 24 | 28 | 40 | -12 | 6 | 6 | 12 |
16. | BB Bodrumspor | 24 | 23 | 17 | 29 | -12 | 6 | 5 | 13 |
17. | Kayserispor | 22 | 21 | 23 | 42 | -19 | 4 | 9 | 9 |
18. | Hatayspor | 24 | 13 | 24 | 43 | -19 | 2 | 7 | 15 |
19. | Adana Demirspor -6 * | 23 | 3 | 21 | 54 | -33 | 2 | 3 | 18 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)