P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 19 | 51 | 52 | 22 | 30 | 16 | 3 | 0 |
2. | Fenerbahce Istanbul | 19 | 45 | 49 | 18 | 31 | 14 | 3 | 2 |
3. | Samsunspor | 19 | 37 | 32 | 18 | 14 | 11 | 4 | 4 |
4. | Göztepe Izmir | 19 | 34 | 38 | 23 | 15 | 10 | 4 | 5 |
5. | Eyüpspor | 19 | 33 | 32 | 19 | 13 | 9 | 6 | 4 |
6. | Besiktas Istanbul | 19 | 31 | 28 | 20 | 8 | 8 | 7 | 4 |
7. | Istanbul Basaksehir FK | 19 | 29 | 31 | 25 | 6 | 8 | 5 | 6 |
8. | Gazisehir Gaziantep FK | 19 | 26 | 25 | 26 | -1 | 7 | 5 | 7 |
9. | Trabzonspor | 19 | 25 | 34 | 24 | 10 | 6 | 7 | 6 |
10. | Caykur Rizespor | 19 | 24 | 19 | 29 | -10 | 7 | 3 | 9 |
11. | Alanyaspor | 19 | 22 | 19 | 24 | -5 | 5 | 7 | 7 |
12. | Kasimpasa Istanbul | 19 | 22 | 27 | 33 | -6 | 4 | 10 | 5 |
13. | Konyaspor | 19 | 21 | 24 | 31 | -7 | 5 | 6 | 8 |
14. | Antalyaspor | 19 | 21 | 21 | 38 | -17 | 6 | 3 | 10 |
15. | Sivasspor | 19 | 20 | 21 | 32 | -11 | 5 | 5 | 9 |
16. | BB Bodrumspor | 19 | 16 | 14 | 25 | -11 | 4 | 4 | 11 |
17. | Kayserispor | 18 | 16 | 17 | 34 | -17 | 3 | 7 | 8 |
18. | Hatayspor | 19 | 10 | 17 | 32 | -15 | 1 | 7 | 11 |
19. | Adana Demirspor -3 * | 19 | 5 | 15 | 42 | -27 | 2 | 2 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)